Size Guide
Top Size Guide
If you're a bigger cup size, size up. Some styles may run smaller or bigger for coverage.
Size | Bust Size (in) | Bust Size (cm) | Cup Size |
Small | 32-34 | 81-86 | A-B |
Medium | 34-36 | 86-91 | B-C |
Large | 36-38 | 91-96.5 | D |
Extra Large | 38-40 | 96.5-102 | C-DDD/F |
Bottom Size Guide
Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
Small | 25-27 | 63.5-68.5 | 32-34 | 81-86 |
Medium | 27-29 | 63.5-68.5 | 34-36 | 86-91 |
Large | 29-31 | 68.5-74 | 36-39 | 91-99 |
Extra Large | 31-33 | 74-79 | 39-41 | 99-104 |
One Pieces
Size | Bust Size (in) | Bust Size (cm) | Cup Size | Waist (in) | Waist (cm) |
---|---|---|---|---|---|
Small | 32-34 | 81-86 | A-B | 25-27 | 63.5-68.5 |
Medium | 34-36 | 86-91 | B-C | 27-29 | 68.5-74 |
Large | 36-38 | 91-96.5 | D | 29-31 | 74-79 |
Extra Large | 38-40 | 96.5-102 | C-DDD/F | 31-33 | 79-84 |